Conference Dates: May 31-June 2, 2023
Attendee Pricing
Industry Category | Member | Non-Member |
---|---|---|
Self-Insured Employer or Group Fund (Self-Insured) | $250.00 | $300.00 |
Vendor (Provider, TPA, PI, IME, NCM, Other) | $400.00 | $600.00 |
Attorney | $400.00 | $600.00 |
Golf | $135.00 | $135.00 |
Exhibit Booth Pricing
Exhibit Booth Includes One 6′ Skirted Table, 2 Chairs, and Early Set Up | Member | Non-Member |
---|---|---|
Includes 1 Representative and Booth | $500.00 | $750.00 |
Additional Representatives | $250.00 per person | $300.00 per person |
*All Exhibitors Will Have Networking Opportunities With Key Decision-Makers Throughout the Conference
Sponsorship Opportunities
Sponsorship Benefits | Diamond Sponsor
$3000 (5 Available) |
Platinum Sponsor
$2000 (10 Available) |
Gold Sponsor
$1500 (20 Available) |
Silver Sponsor
$750 (Unlimited) |
Lunch Sponsor
$500 (4 Available) |
Breakfast Sponsor
$350 (4 Available) |
Break Sponsor
$350 (3 Available) |
---|---|---|---|---|---|---|---|
Optimal Booth Placement Near entrance | X | ||||||
Opportunity to Introduce a Speaker or a Special Honored Guest | X | ||||||
Opportunity to Provide a 2-Minute Message During the Conference | X | ||||||
List of Attendees Including E-mail Adresses | X | X | |||||
Exhibit Booth | X | X | X | *Must Purchase Exhibit Booth Seperately | *Must Purchase Exhibit Booth Seperately | *Must Purchase Exhibit Booth Seperately | *Must Purchase Exhibit Booth Seperately |
Registration to the 2023 Spring Conference | 3 Attendee Registrations Included | 2 Attendee Registrations Included | 1 Attendee Registration Included | ||||
Discounted Additional Member Registration ($250 per person) | X | X | X | ||||
Rotating Banner Ad on MSIA Website | X | X | X | ||||
Recognized in All Promotions as an Event Sponsor with Hyperlink to Organizations Website | X | X | X | ||||
Logo Recognition on Slide Show During One Break | X | X | X | X | |||
Color Ad in Onsite Program | Full Page, Premier Location | Half Page | Quarter Page | Name in Brochure | *Signage throughout Lunch Both Days | *Signage throughout Breakfast | *Signage During One Break |
Recognized as a Sponsor on the MSIA Website | Name, Four Line Description, Hyperlink | Name,Two Line Description, Hyperlink | Name, One Line Description, Hyperlink | Name, One Line Description | |||
Recognition of Organization’s Support From the Podium | X | X | X | X | X | X | X |
Additional Sponsorship Opportunities
Sponsorship Benefits |
Wednesday Welcome Reception Sponsor $1000 (4 Available) |
Thursday Farewell Party Sponsor $1000 (4 Available) |
Board Dinner Sponsor $350 (1 Available) |
---|---|---|---|
Signage Throughout Wednesday’s Reception | X | ||
1 Minute Message During the Reception (Wednesday) | X | ||
Logo on Event Promotion in Exhibit Hall | X | X | |
Signage Throughout Thursday Reception | X | ||
1 Minute Message During the Reception (Thursday) | X | ||
Company Logo & Contact Information on the Menu | X |